Leave the busy lifestyle behind when you arrive at Owen's Place. This beach cottage features decor from Sesame & Lilies in Cannon Beach. Wide warm pine floors, marble counter tops, and comfortable sitting and dining options complete this open concept cottage.
A dining table with a bench seat and chairs are comfortable for dining together. A sitting area in the open living area is a great place to cozy up with a good book or just enjoy the sound of crashing waves. A fully equipped kitchen with an Nespresso and all items included to provide intimate or family dining experiences.
Off of the main open living area is one full bath with a shower. Around the corner is a bedroom with a Queen bed. Across the hall is another TV-den with a Twin daybed. One more bedroom with a Queen bed and a TV with ensuite bath with shower.
Centrally located in the Presidential Streets, you'll enjoy those who stroll by going into town or to the beach while you enjoy the front porch. The private backyard includes a fenced in grass area and covered patio with a fireplace and comfortable seating to relax or enjoy your meal outside with the full size dining table. A hot/cold out door private shower is a great way to rinse off after a fun day at the beach. Just through the breezeway is a spacious bunk room. An open sleeping area with sunny skylights and 3 sets of bunks for the kids or teens to have their private space.
Accommodates 6 maximum; 1 small dog under 30 lbs welcome; no smoking; parking for 2 vehicles.
$500 Refundable Security Deposit at booking for first-time guests to this property.
3-5 night minimum stay, except summer months.
7 night minimum during summer months.
Deck Furniture and BBQ's are available from Memorial Day to Labor Day.
*This home is a restricted property - this restriction is a City of Cannon Beach policy requiring 14 days in between each guests' arrival date. Your chosen dates might not be available. Please call our office to discuss designated arrival dates for this property.*
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2450 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2450 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2450 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3255 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2450 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1799 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1799 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1799 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2007 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2007 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2007 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2007 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
03/01/2021 | 05/27/2021 | Nightly | $350.00 |
05/28/2021 | 05/31/2021 | Nightly | $465.00 |
06/01/2021 | 06/09/2021 | Nightly | $350.00 |
06/10/2021 | 09/06/2021 | Nightly | $465.00 |
09/07/2021 | 11/01/2021 | Nightly | $350.00 |
11/02/2021 | 11/23/2021 | Nightly | $257.00 |
11/24/2021 | 11/26/2021 | Nightly | $465.00 |
11/27/2021 | 12/22/2021 | Nightly | $326.33 |
12/26/2021 | 12/28/2021 | Nightly | $257.00 |
12/29/2021 | 12/31/2021 | Nightly | $465.00 |
01/01/2022 | 02/28/2022 | Nightly | $257.00 |
03/01/2022 | 05/27/2022 | Nightly | $350.00 |
No questions found, click the button below to ask the first one!
Ask A Question