Sand Castle Condo C-1 is located in a small condo community at the quiet Tolovana end of Cannon Beach, one block from the beach and the Tolovana Wayside Park.
An ideal setting for a family getaway, this first level, end unit provides easy in-and-out access of the complex. The hardwood floors, nautical decor, and gas fireplace create a warm, beach-y atmosphere, while the open living and dining areas provide easy, outdoor access to a private and enclosed deck area from two sliding doors. The well-stocked kitchen has all that's needed to whip up those fun, family meals.
The master bedroom features a King size bed and adjoining bathroom, while the second bedroom provides a Queen size bed as well as a Twin bed. The living room has a hide-a-bed for extra guests, and an additional Twin roll-a-way bed is provided. The hall bathroom has a bathtub and shower, and a convenient stackable washer/dryer are available for your use.
Your family will enjoy the indoor pool and Jacuzzi hot tub at the complex, as well as the the small playground area at the Tolovana Wayside Park across the street.
Accommodates 8 maximum; pets welcome; no smoking; parking for 2 vehicles (single garage and one parking space).
3 night minimum stay, except during the summer months.
7 night minimum stay for the summer months.
** Please note per the Oregon Health Authority the pool is closed during the virus outbreak.**
Deck Furniture and BBQ's are available from Memorial Day to Labor Day.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $945 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $945 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $945 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $945 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $945 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $945 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $945 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $945 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $945 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1610 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1610 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $945 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $945 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $945 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $945 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $945 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $945 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $945 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $945 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $840 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $840 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
03/01/2021 | 05/27/2021 | Nightly | $135.00 |
05/28/2021 | 05/31/2021 | Nightly | $230.00 |
06/01/2021 | 06/09/2021 | Nightly | $135.00 |
06/10/2021 | 09/06/2021 | Nightly | $230.00 |
09/07/2021 | 11/01/2021 | Nightly | $135.00 |
11/02/2021 | 11/23/2021 | Nightly | $120.00 |
11/24/2021 | 11/26/2021 | Nightly | $230.00 |
11/27/2021 | 12/22/2021 | Nightly | $156.67 |
12/26/2021 | 12/28/2021 | Nightly | $120.00 |
12/29/2021 | 12/31/2021 | Nightly | $230.00 |
01/01/2022 | 02/28/2022 | Nightly | $120.00 |
03/01/2022 | 05/27/2022 | Nightly | $135.00 |
No questions found, click the button below to ask the first one!
Ask A Question