Newly remodeled kitchen March 2016!!! Brand new stainless steel stove, refrigerator, and a sit in kitchen island with enough seats to pull up around the bar for meals. Brand new flooring on the main level and brand new washer and dryer.
"Thistle Dew" is the perfect getaway to relax and enjoy your vacation at the beach. A large backyard with horse shoe game, dog outdoor kennel and very close to the sand, make Thistle Dew a great choice for the entire family. Lower level includes a fully equipped kitchen, living room area with a flat panel large TV and two bedrooms. The first bedroom with a queen bed and the other bedroom with two twin beds. A full bathroom is located on this level as well. Upstairs you will find a large loft area for relaxing with a good book. On the upper level you will find two more bedrooms and a full bath. One bedroom with a queen bed and the other a double bed and twin bunk set.Outside in the large sunny back yard is a charcoal BBQ, horse shoes, and outside chairs to complete your visit to Cannon Beach.
Accommodates 10 maximum; pet-friendly; no smoking; parking for 4 vehicles.
3-5 night minimum stay, except during the summer.
7 night minimum stay during the summer months.
Deck Furniture and BBQ's are available from Memorial Day to Labor Day.
*This home is a restricted property - this restriction is a City of Cannon Beach policy requiring 14 days in between each guests' arrival date. Your chosen dates might not be available. Please call our office to discuss designated arrival dates for this property.*
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1575 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1575 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1575 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1575 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1575 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1575 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1575 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1575 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1575 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1225 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1225 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1225 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1385 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1385 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1385 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1385 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
03/01/2021 | 05/27/2021 | Nightly | $225.00 |
05/28/2021 | 05/31/2021 | Nightly | $335.00 |
06/01/2021 | 06/09/2021 | Nightly | $225.00 |
06/10/2021 | 09/06/2021 | Nightly | $335.00 |
09/07/2021 | 11/01/2021 | Nightly | $225.00 |
11/02/2021 | 11/23/2021 | Nightly | $175.00 |
11/24/2021 | 11/26/2021 | Nightly | $335.00 |
11/27/2021 | 12/22/2021 | Nightly | $175.00 |
12/26/2021 | 12/28/2021 | Nightly | $175.00 |
12/29/2021 | 12/31/2021 | Nightly | $335.00 |
01/01/2022 | 02/28/2022 | Nightly | $175.00 |
03/01/2022 | 05/27/2022 | Nightly | $225.00 |
No questions found, click the button below to ask the first one!
Ask A Question