Koblegarde's Beach House is a cozy, multi-level contemporary home tucked into the quiet Tolovana end of Cannon Beach, a short walk to the beach, the Sea Level bakery, and Surfcrest market.
Entering the first level, 2 bedrooms, a bathroom, and an ample laundry room conveniently provide spacious privacy for your family. One bedroom, located in the finished garage, provides two Queen sized beds, a T.V. and DVD player. The other bedroom has a King sized bed as well as its own T.V. and DVD player. Both bedrooms flow into the private bathroom and conjoined laundry room from either side. The bathroom has a tiled walk-in shower and the laundry area has a full sized washer and dryer.
The upstairs open floor plan invites a relaxing evening in front of the stoned hearth and gas fireplace, while others can either gather around the dining booth, or prepare meals in a well-stocked and roomy kitchen. The spacious island counter also provides additional bar-stool seating.
The upstairs bedroom flows off of the dining area and provides a Queen sized bed. A second bathroom with a tiled and glass walk-in shower is accessible from either the bedroom or the family room.
Located on the west side of Hemlock, the beach is only a block away with easy access. You are sure to create special memories while staying at Koblegarde's Beach House.
Accommodates 6 maximum; no pets; no smoking; parking for 2 vehicles.
3 night minimum stay, except during the summer months.
7 night minimum stay for the summer months.
Deck Furniture and BBQ's are available from Memorial Day to Labor Day.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1281 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1281 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1281 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1281 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1281 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1281 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1281 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1281 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1281 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2030 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2030 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2030 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2030 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1281 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1281 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1281 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1281 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1281 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1281 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1281 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1015 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1015 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1015 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1160 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1160 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1160 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1160 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
03/01/2021 | 05/27/2021 | Nightly | $183.00 |
05/28/2021 | 05/31/2021 | Nightly | $290.00 |
06/01/2021 | 06/09/2021 | Nightly | $183.00 |
06/10/2021 | 09/06/2021 | Nightly | $290.00 |
09/07/2021 | 11/01/2021 | Nightly | $183.00 |
11/02/2021 | 11/23/2021 | Nightly | $145.00 |
11/24/2021 | 11/26/2021 | Nightly | $290.00 |
11/27/2021 | 12/22/2021 | Nightly | $193.33 |
12/26/2021 | 12/28/2021 | Nightly | $145.00 |
12/29/2021 | 12/31/2021 | Nightly | $290.00 |
01/01/2022 | 02/28/2022 | Nightly | $145.00 |
03/01/2022 | 05/27/2022 | Nightly | $183.00 |
No questions found, click the button below to ask the first one!
Ask A Question